REFRESH

Beisebol » 12.06.2024 » Odds

COREIA DO SUL: KBO

06:30Doosan Bears - Hanwha Eagles 3:4 [ 1.65 | 2.30 ]
06:30Lotte Giants - Kiwoom Heroes 9:2 [ 1.56 | 2.50 ]
06:30NC Dinos - KT Wiz Suwon 8:11 [ 2.30 | 1.65 ]
06:30Samsung Lions - LG Twins 5:4 [ 2.45 | 1.59 ]
06:30SSG Landers - KIA Tigers 7:13 [ 2.40 | 1.61 ]

EUA: MLB

23:10Los Angeles Dodgers - Texas Rangers 15:2 [ 1.59 | 2.45 ]
14:10Minnesota Twins - Colorado Rockies 17:9 [ 1.40 | 3.05 ]
15:10Milwaukee Brewers - Toronto Blue Jays 5:4 [ 1.80 | 2.05 ]
16:45San Francisco Giants - Houston Astros 5:3 [ 1.87 | 1.95 ]
17:10San Diego Padres - Oakland Athletics 5:4 [ 1.44 | 2.85 ]
19:35Baltimore Orioles - Atlanta Braves 4:2 [ 1.83 | 2.00 ]
19:40Detroit Tigers - Washington Nationals 5:7 [ 1.83 | 2.00 ]
19:50Tampa Bay Rays - Chicago Cubs 3:4 [ 1.91 | 1.91 ]
20:10Boston Red Sox - Philadelphia Phillies 8:6 [ 2.00 | 1.83 ]
20:10Cincinnati Reds - Cleveland Guardians 4:2 [ 1.87 | 1.95 ]
20:10New York Mets - Miami Marlins 10:4 [ 1.63 | 2.35 ]
20:45St.Louis Cardinals - Pittsburgh Pirates 4:2 [ 1.56 | 2.50 ]
21:10Kansas City Royals - New York Yankees 5:11 [ 2.45 | 1.59 ]
22:40Arizona Diamondbacks - Los Angeles Angels 3:8 [ 1.67 | 2.25 ]
22:40Seattle Mariners - Chicago White Sox 2:1 [ 1.40 | 3.05 ]
23:10Los Angeles Dodgers - Texas Rangers 2:3 [ 1.61 | 2.40 ]

JAPÃO: NPB

06:00Chiba Lotte Marines - Yokohama Baystars 3:13 [ 2.25 | 1.67 ]
06:00Fukuoka S. Hawks - Yakult Swallows 3:9 [ 1.38 | 3.10 ]
06:00Nippon Ham Fighters - Chunichi Dragons 7:0 [ 1.67 | 2.25 ]
06:00Orix Buffaloes - Hanshin Tigers 4:0 [ 1.83 | 2.00 ]
06:00Rakuten Gold. Eagles - Yomiuri Giants 5:4 [ 1.95 | 1.87 ]
06:00Seibu Lions - Hiroshima Carp 5:0 [ 2.20 | 1.71 ]

MÉXICO: LMB

23:00Tabasco - Oaxaca 11:9
23:00Veracruz - Puebla 2:6
23:35Toros de Tijuana - Jalisco 7:4
22:00Chihuahua - Saltillo 4:8
22:00México - Campeche 10:2
22:00Querétaro - Quintana Roo 10:6
22:30Aguascalientes - Dos Laredos 1:11
22:35Caliente de Durango - Laguna 20:6
22:45Monclova - Monterrey 4:8
23:00Tabasco - Oaxaca 2:6
23:00Veracruz - Puebla 2:0
23:35Toros de Tijuana - Jalisco 10:2

CUBA: Série Nacional

15:00Camaguey - Matanzas 3:6
15:00Ciego de Avila - Mayabeque 1:12
15:00Holguin - Sancti Spiritus 15:9
15:00Industriales - Santiago de Cuba 7:1
15:00Villa Clara - Cienfuegos 9:2

EUA: IL - Primeira fase

12:05Syracuse Mets - Lehigh Valley IronPigs 3:5 [ 1.44 | 2.75 ]
13:05Columbus Clippers - Iowa Cubs 6:3 [ 2.00 | 1.77 ]
13:05Gwinnett Stripers - Nashville Sounds 2:4 [ 1.91 | 1.83 ]
13:05Louisville Bats - St. Paul 2:7 [ 1.63 | 2.30 ]
14:05Rochester Red Wings - Scranton/WB 0:3 [ 2.20 | 1.67 ]
19:35Buffalo Bisons - Worcester 5:2 [ 1.69 | 2.15 ]
19:35Durham Bulls - Charlotte Knights 7:0 [ 1.67 | 2.20 ]
19:35Norfolk Tides - Memphis Redbirds 5:4 [ 2.00 | 1.77 ]
20:05Jacksonville - Indianapolis Indians 3:1 [ 1.69 | 2.15 ]
20:05Toledo Mud Hens - Omaha Storm Chasers 5:7 [ 2.15 | 1.69 ]

EUA: PCL - Primeira fase

23:05Las Vegas Aviators - Salt Lake Bees 8:4 [ 1.77 | 2.00 ]
21:05Sugar Land - Oklahoma City Dodgers 6:2 [ 1.83 | 1.91 ]
21:15Round Rock Express - Tacoma Rainiers 3:2 [ 1.95 | 1.80 ]
21:35Albuquerque Isotopes - El Paso Chihuahuas 13:6 [ 2.55 | 1.53 ]
22:35Reno Aces - Sacramento River Cats 3:17 [ 2.60 | 1.50 ]
23:05Las Vegas Aviators - Salt Lake Bees 3:5 [ 1.59 | 2.40 ]

EUROPA: Copa dos Campeões

13:30Eagles Prague - Regensburg 0:6
14:00Heidenheim - Draci Brno 7:2

RÚSSIA: Championship

06:00Volki - RusStar 11:4

VENEZUELA: LMBP

19:00Guerreros de Lara - Caciques de Distrito 16:25
19:00Lideres de Miranda - Centauros de La Guaira 5:6
19:00Senadores de Caracas - Samanes de Aragua 7:6
20:00Delfines de La Guaira - Marineros de Carabobo 7:12

REFRESH

Futebol | Hóquei | Tênis | Basquete | Handebol | Vôlei | Beisebol | Futebol Am. | Rugby | Mais esportes »

Topo

m.Flashscore.com.br fornece resultados em directo de beisebol. Livescore para telemóveis. Esta versão para telemóveis tem parâmetros diferentes do site Resultados.com por motivos técnicos.